This is a rare opportunity to generate leads, advance the image and perception of your company, products or services while increasing visibility. Sailing is a competitive team sport that requires strategy, agility, athleticism and, of course, wind. Now is your chance to join the ranks of many leading local and global companies and brands including Smuckers, Rolex, Wealth Management, BMW, Oracle, GoGirl and Coca Cola that know the value that regatta sponsorships deliver.
This event will not only bring your company and products or services to the sailing community throughout North America but to sailing enthusiasts throughout North America. Your company can gain maximum exposure through the J/22 2018 North American Championship Regatta marketing and news reported on the Internet and in the media. Don’t miss this opportunity!
Source: US Sailing Membership Demographics
Sailing Ranks First in:
Yacht Clubs:
Youth Sailing
J/22 Sailboat Information, Demographics and Statistics
The Event
|
Event logo | Use of logo on company marketing materials |
Your logo | Featured in all event marketing and advertising |
Bonus event | Sole sponsor of 2019 J/22 North American Championship and District four Championship |
Website advertising | Banner advertising (artwork not included); 200+ word profile with up to three images and links |
Lead generation, includes marketing automation notifications | Up to four assets (video, coupons, etc.) hosted on the event website and WYC J/22 website |
Text alerts | Up to three with a link |
Custom email | Custom html email, content provided by you |
Event emails | Logos and native advertising (50 words + image and link) on all event emails |
Event merchandise branding | Logo on all event merchandise |
Booth at event | Booth at WYC during the event |
Product samples or coupon | In participant welcome bag (provided by sponsor) |
Recognition | Intercom announcements at opening and awards ceremonies |
Onsite banner | Feature |
Practice race participation | Up to two guests (may be on different competition boats) |
Spectator boat | Up to six guests daily |
Event logo | Use of logo on company marketing materials |
Your logo | Incorporated in all event marketing and advertising |
Website advertising | Banner advertising (artwork not included); 100-word profile with up to three images and links |
Lead generation, includes marketing automation notifications | Up to two assets (video, coupons, etc.) hosted on the event website and WYC J/22 website |
Text alerts | Two with a link |
Event emails | Logo on all event emails |
Event merchandise branding | Logo on all event merchandise |
Kiosk at event | Kiosk at WYC during the event |
Product samples or coupon | In participant welcome bag (provided by sponsor) |
Recognition | Intercom announcements at opening and awards ceremonies |
Onsite banner | Logo on shared sponsor banner |
Spectator boat | Up to four guests daily |
Event logo | Use of logo on company marketing materials |
Your logo | Incorporated in all event marketing and advertising |
Website advertising | Banner advertising (artwork not included); 75-word profile with up to one image and a link |
Lead generation, includes marketing automation notifications | One asset (video, coupons, etc.) hosted on event website and WYC J/22 website |
Text alerts | One with a link |
Event emails | Logo on all event emails |
Event merchandise branding | Logo on all event merchandise |
Kiosk at event | Kiosk at WYC during the event |
Product samples or coupon | In participant welcome bag (provided by sponsor) |
Recognition | Intercom announcements at opening and awards ceremonies |
Onsite banner | Logo on shared sponsor banner |
Spectator boat | Up to two guests daily |
Event logo | Use of logo on company marketing materials |
Your logo | Incorporated in all event marketing and advertising |
Website advertising | Banner advertising (artwork not included); 50-word profile and one image and a link |
Text alerts | One with a link |
Event emails | Logo on all event emails |
Event merchandise branding | Logo on all event merchandise |
Product samples or coupon | In participant welcome bag (provided by sponsor) |
Recognition | Intercom announcements at opening and awards ceremonies |
Onsite banner | Logo on shared sponsor banner |
Spectator boat | Up to two guests daily |
SPONSORSHIP CONTACT: holly@veritasmarketing.com
Wayzata Yacht Club was founded in 1965 and has over 600 current members. The core racing programs include over 65 races each season, conducted primarily in 22-25' keel sailboats, with participation of over 100 sailboats. We also host an active youth racing program, the University of Minnesota Sailing Team and sponsor racing of 35'-50' sailboats in the Apostle Islands of Lake Superior. Lake Minnetonka, located 15 miles West of Minneapolis, has over 14,000 acres of water. It has been a competitive sailing hotbed since the early 1880’s and has hosted numerous major events, including:
The Venue
|